<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Escape in Hangzhou &#187; Hangzhou Weather</title>
	<atom:link href="http://www.viewhangzhou.com/category/hangzhou/hangzhou-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewhangzhou.com</link>
	<description>The Title Should Help You Out A Bit</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wacky Weather</title>
		<link>http://www.viewhangzhou.com/2010/04/wacky-weather/</link>
		<comments>http://www.viewhangzhou.com/2010/04/wacky-weather/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:36:11 +0000</pubDate>
		<dc:creator>Belle Typhoon</dc:creator>
				<category><![CDATA[Drink]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Hangzhou Weather]]></category>

		<guid isPermaLink="false">http://www.viewhangzhou.com/2010/04/wacky-weather/</guid>
		<description><![CDATA[April is upon us&#8230;and the rain and the winds have truly come to play. Hang onto your hats and umbrellas!
Thankfully, our fair city has plenty of indoor options. Restaurants (and increasingly better ones), bars and clubs abound in Hangzhou.
So grab some friends or your sweetie and find a hotspot to bunker down in on this [...]]]></description>
			<content:encoded><![CDATA[<p>April is upon us&#8230;and the rain and the winds have truly come to play. Hang onto your hats and umbrellas!</p>
<p>Thankfully, our fair city has plenty of indoor options. Restaurants (and increasingly better ones), bars and clubs abound in Hangzhou.</p>
<p>So grab some friends or your sweetie and find a hotspot to bunker down in on this blustery Tuesday night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewhangzhou.com/2010/04/wacky-weather/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hangzhou Weather</title>
		<link>http://www.viewhangzhou.com/2009/12/hangzhou-weather/</link>
		<comments>http://www.viewhangzhou.com/2009/12/hangzhou-weather/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:36:40 +0000</pubDate>
		<dc:creator>SWG</dc:creator>
				<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hangzhou Weather]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.viewhangzhou.com/?p=1285</guid>
		<description><![CDATA[Bookmark this page for Hangzhou Weather - it will update when you load the page]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://news.bbc.co.uk/weather/forecast/1354/Next3DaysEmbed.xhtml?target=_parent" allowTransparency="true" width="306" height="435" frameborder="0">You must have a browser that supports iframes to view the BBC weather forecast</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewhangzhou.com/2009/12/hangzhou-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
